per daily portion (10 ml) | amount | %DV* |
---|---|---|
Vitamin A | 68.7 mcg | 15% |
Vitamin E | 8.8 mg | 73% |
Vitamin D | 20 mcg | 400% |
Natural Fish Oil | 8800 mg | - |
total Omega-3 Fatty Acids | 2000 mg | - |
Eicosapentaenoic acid (EPA) | 700 mg | - |
Docosapentaenoic acid (DPA) | 92 mg | - |
Docosahexaenoic acid (DHA) | 1060 mg | - |
Natural cod oil, lemon oil, mixed and d-α-tocopherols, cholecalciferol.
Customer service
Consultations
Complaints