per daily portion (5 ml) | amount | %DV* |
---|---|---|
Vitamin E | 3.6 mg | 30% |
Olive oil | 900 mg | - |
Cod oil | 1800 mg | - |
Natural Fish Oil | 1800 mg | - |
total Omega-3 Fatty Acids | 1120 mg | - |
Eicosapentaenoic acid (EPA) | 518 mg | - |
Docosapentaenoic acid (DPA) | 63 mg | - |
Docosahexaenoic acid (DHA) | 383 mg | - |
Natural fish oil (40%), natural cod oil (40%), olive oil (19.9%), orange oil, mixed and d-α-tocopherols.
Customer service
Consultations
Complaints