per 3 capsules | amount | %DV* |
---|---|---|
Total magnesium | 140 mg | 37% |
Magnesium (from magnesium malate) | 70 mg | |
Magnesium (from magnesium gluconate) | 40 mg | |
Magnesium (from magnesium citrate) | 30 mg | |
Vitamin B1 (thiamine hydrochloride) | 20 mg | 1818% |
Vitamin B2 (riboflavin 5′-phosphate) | 15 mg | 1071% |
Vitamin B5 (calcium D-pantothenate) | 80 mg | 1333% |
Vitamin B6 (pyridoxal 5-phosphate) | 5 mg | 357% |
L-Leucine | 40.98 mg | - |
Magnesium gluconate, magnesium malate, magnesium salts of citric acid, hydroxypropyl methylcellulose - Vcaps®PLUS capsule shell, calcium D-pantothenate, L-leucine, thiamine hydrochloride, riboflavin sodium 5′-phosphate, pyridoxal 5-phosphate.
Customer service
Consultations
Complaints