Clear Skin 180 caps. Apollo's Hegemony |
22.27 € |
per 1 capsule | amount | %DV* |
---|---|---|
Cynatine®HNS keratin hydrolyzate | 500 mg | - |
L-cysteine | 200 mg | - |
L-methionine | 170 mg | - |
Bamboo shoot extract (Bambusa vulgaris Schrad.) DER 20:1 standardized to 70% silica | 100 mg | - |
Saw palmetto fruit extract (Serenoa repens) DER 20:1 standardized to 45% fatty acids | 70 mg | - |
Celery seed extract (Apium graveolens) DER 98:1 standardized to 98% apigenin | 5.72 mg | - |
Vitamin B3 (nicotinamide) | 10 mg | 63% |
Vitamin B5 (calcium D-pantothenate) | 10 mg | 167% |
Vitamin B6 (pyridoxal 5′-phosphate) | 10 mg | 713% |
Biotin (D-Biotin) | 2.5 mg | 5000% |
Inositol (myo-inositol) | 80 mg | - |
PABA (p-aminobenzoic acid) | 12,5 mg | - |
Zinc (zinc gluconate) | 10 mg | 100% |
Acacia fiber | 96.78 mg | - |
L-Leucine | 42 mg | - |
Cynatine® HNS keratin hydrolyzate, L-cysteine, L-methionine, hydroxypropyl methylcellulose - Vcaps®PLUS vegetable capsule, bamboo shoot extract, saw palmetto fruit extract, acacia fiber, zinc gluconate, myo-inositol, L-leucine, pyridoxal 5 '-phosphate, p-aminobenzoic acid, calcium D-pantothenate, nicotinamide, celery extract, D-biotin.
Customer service
Consultations
Complaints