per serving (35 g) | amount | %DV* |
---|---|---|
Energy value | 524 kJ / 125 kcal | - |
Protein | 22.4 g | - |
Total fat | 3 g | - |
Saturated fat | 0.7 g | - |
Total carbohydrates | 2.2 g | - |
Sugars | 0.5 g | - |
Salt | 0.55 g | - |
Lion's mane extract | 250 mg | - |
Chaga extract | 250 mg | - |
Reishi extract | 250 mg | - |
Cordyceps sinensis extract | 250 mg | - |
DigeZyme® multienzyme complex | 150 mg | - |
including | ||
alpha-amylase | 3600 U | - |
protease | 900 U | - |
cellulase | 30 U | - |
lactase | 600 U | - |
lipase | 150 U | - |
Nutritional values may vary slightly depending on the flavor. |
Pea protein, yeast protein, sweetener erythritol, rice protein, pumpkin protein, emulsifier: sunflower lecithin, salt, aroma, (ground vanilla bourbon (1%) for flavor: vanilla), thickener: guar gum, extract from the fruiting bodies of the lion's mane Hericium erinaceus, Cordyceps sinensis fruiting body extract, Inonotus obliquus fruiting body extract, Ganoderma lucidum lingzhi fruiting body extract, DigeZyme® multienzyme complex, sweetener: steviol glycosides.
Customer service
Consultations
Complaints